<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGBeat &#187; sales research</title>
	<atom:link href="http://agbeat.com/tag/sales-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Researchers Find Twitter as a Predictor of Sales Volume</title>
		<link>http://agbeat.com/real-estate-technology-new-media/researchers-find-twitter-as-a-predictor-of-sales-volume/</link>
		<comments>http://agbeat.com/real-estate-technology-new-media/researchers-find-twitter-as-a-predictor-of-sales-volume/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:02:09 +0000</pubDate>
		<dc:creator>Lani Rosales</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sales research]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://agentgenius.com/?p=20566</guid>
		<description><![CDATA[<p>Twitter as a monitor Three researchers at the University of Texas at Austin have developed a new (albeit uberly complex) tool that uses Twitter to predict company sales. Their model uses Twitter&#8217;s keywords to predict sales, whether to increase inventories or place items on sale. Their model accurately predicted sales of three movies that came out on the same day- [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-technology-new-media/researchers-find-twitter-as-a-predictor-of-sales-volume/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

