<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGBeat &#187; News</title>
	<atom:link href="http://agbeat.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stalled $26 billion civil mortgage settlement now finalized</title>
		<link>http://agbeat.com/real-estate-news-events/stalled-26-billion-mortgage-settlement-now-finalized/</link>
		<comments>http://agbeat.com/real-estate-news-events/stalled-26-billion-mortgage-settlement-now-finalized/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:22:48 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55889</guid>
		<description><![CDATA[<p>Mortgage foreclosure settlement In a historic deal after repeated delays and over a year of negotiations, the Justice Department, U.S. Department of Housing and Urban Development, and 49 state attorneys general has finalized a $26 billion civil settlement with five of the largest mortgage lenders for wrongful foreclosures through robo-signing wherein homes were foreclosed upon without human review or proper [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/stalled-26-billion-mortgage-settlement-now-finalized/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Completed foreclosures drop 24% over the year</title>
		<link>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/</link>
		<comments>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:10:26 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55882</guid>
		<description><![CDATA[<p>A shift in foreclosures CoreLogic released its first national Foreclosure Report which provides monthly data on completed foreclosures, foreclosure inventory and 90+ delinquency rates, reporting that completed foreclosures for all of 2011 totaled 830,000 compared with 1.1 million in 2010. CoreLogic notes that since September 2008, there have been approximately 3.2 million completed foreclosures. Completed foreclosures fell from November (57,000) [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Canadian MLS launches Home Price Index</title>
		<link>http://agbeat.com/real-estate-news-events/canadian-mls-launches-home-price-index/</link>
		<comments>http://agbeat.com/real-estate-news-events/canadian-mls-launches-home-price-index/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:54:45 +0000</pubDate>
		<dc:creator>AGBeat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canadian real estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55876</guid>
		<description><![CDATA[<p>Canadian MLS Home Price Index Canadian home buyers, sellers and Realtors are now being served by the newly launched Canadian Multiple Listing Service (MLS) Home Price Index (HPI) across Montreal, Toronto, Calgary, Vancouver and the Fraser Valley. Although Fraser Valley and Greater Vancouver have had an HPI in place since the mid-1990s, this is the first HPI available for the [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/canadian-mls-launches-home-price-index/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Several states hold out, one leaves $25B mortgage settlement talks</title>
		<link>http://agbeat.com/real-estate-news-events/several-states-hold-out-one-leaves-25b-mortgage-settlement-talks/</link>
		<comments>http://agbeat.com/real-estate-news-events/several-states-hold-out-one-leaves-25b-mortgage-settlement-talks/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:42:11 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55853</guid>
		<description><![CDATA[<p>Settlement talks in limbo AGBeat has had a close eye on multi-state talks with the largest banks as over a year ago, all 50 states&#8217; Attorneys Generals committed to negotiate terms on behalf of homeowners abused by banks leading up to and during the housing crash. Monday was the final deadline for all 50 states to declare whether they were [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/several-states-hold-out-one-leaves-25b-mortgage-settlement-talks/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>New York startup aims to save renters money</title>
		<link>http://agbeat.com/cities/new-york-city/new-york-startup-aims-to-save-renters-money/</link>
		<comments>http://agbeat.com/cities/new-york-city/new-york-startup-aims-to-save-renters-money/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:53:47 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55755</guid>
		<description><![CDATA[<p>RentJolt enters live beta The New York City real estate scene is far different than many other markets in America, with renting being the common option and renters paying brokers out of pocket for services &#8211; it&#8217;s the wild west of real estate that operates on different rules, although all licensees that carry the Realtor brand are bound by the [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/cities/new-york-city/new-york-startup-aims-to-save-renters-money/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Home prices fall for fifth consecutive month</title>
		<link>http://agbeat.com/real-estate-news-events/home-prices-fall-for-fifth-consecutive-month/</link>
		<comments>http://agbeat.com/real-estate-news-events/home-prices-fall-for-fifth-consecutive-month/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:28:25 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate economy]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55696</guid>
		<description><![CDATA[<p>Home prices decline in 2011 With the release of the CoreLogic Home Price Index (HPI®) report for December, a full-year picture is now available for all price changes in 2011. According to the CoreLogic, the HPI report reveals that including distressed sales, home prices in the U.S. decreased 4.7 percent in 2011 compared with December 2010. With distressed sales excluded, [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/home-prices-fall-for-fifth-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Mortgage application volume dips, lending remains tight</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-application-volume-dips-lending-remains-tight/</link>
		<comments>http://agbeat.com/real-estate-news-events/mortgage-application-volume-dips-lending-remains-tight/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:28:53 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate economy]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55683</guid>
		<description><![CDATA[<p>Applications decrease According to the Mortgage Bankers Association&#8217;s (MBA) Weekly Mortgage Applications Survey, the volume of mortgage applications dropped 2.9 percent from the week prior, on a seasonally adjusted basis and is 4.3 percent lower than the same week in 2011. The share of mortgages that are refinances has been relatively level, coming in at 80 percent this week, down [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/mortgage-application-volume-dips-lending-remains-tight/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Top 10 most expensive rental homes in America</title>
		<link>http://agbeat.com/real-estate-news-events/top-10-most-expensive-rental-homes-in-america/</link>
		<comments>http://agbeat.com/real-estate-news-events/top-10-most-expensive-rental-homes-in-america/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:21:30 +0000</pubDate>
		<dc:creator>AGBeat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55645</guid>
		<description><![CDATA[<p>The ten biggest price tags 2012 is easily the year of the landlord as rental prices are on the rise and vacancy rates and days on market are on the decline. While many people are deal hunting, there are yet others who are seeking top of the line rentals &#8211; sometimes for short term use, and other times for their [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/top-10-most-expensive-rental-homes-in-america/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>FHFA begins registering investors to turn vacant foreclosures into rentals</title>
		<link>http://agbeat.com/real-estate-news-events/fhfa-begins-registering-investors-to-turn-vacant-foreclosures-into-rentals/</link>
		<comments>http://agbeat.com/real-estate-news-events/fhfa-begins-registering-investors-to-turn-vacant-foreclosures-into-rentals/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:24 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55659</guid>
		<description><![CDATA[<p>FHFA pulls the trigger After an extended period of talking about selling off their massive inventory of foreclosed properties (Real Estate Owned properties, or REOs), the Federal Housing Finance Agency today announced the kickoff to their initiative to sell their inventory to investors in an effort to turn them into rental properties to serve the new generation of renters, many [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/fhfa-begins-registering-investors-to-turn-vacant-foreclosures-into-rentals/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Stalled $25B civil settlement with lenders may conclude this week</title>
		<link>http://agbeat.com/real-estate-news-events/stalled-25b-civil-settlement-with-big-lenders-may-conclude-this-week/</link>
		<comments>http://agbeat.com/real-estate-news-events/stalled-25b-civil-settlement-with-big-lenders-may-conclude-this-week/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:24:39 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55598</guid>
		<description><![CDATA[<p>Hardworking Americans left holding the bag During President Obama&#8217;s State of the Union address, he noted that leading up to the housing collapse in 2008, regulators looked the other way. “It was wrong. It was irresponsible,” and ultimately, “innocent, hardworking Americans were left holding the bag.” On the same day, the administration announced a new task force aimed at mortgage [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/stalled-25b-civil-settlement-with-big-lenders-may-conclude-this-week/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

