<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGBeat &#187; housing</title>
	<atom:link href="http://agbeat.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obama housing plan helps its one millionth homeowner</title>
		<link>http://agbeat.com/real-estate-news-events/obama-housing-plan-helps-its-one-millionth-homeowner/</link>
		<comments>http://agbeat.com/real-estate-news-events/obama-housing-plan-helps-its-one-millionth-homeowner/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:30:14 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55803</guid>
		<description><![CDATA[<p>Housing plan helps one million The U.S. Treasury Department reported today that since the Obama administration launched their foreclosure prevention program in 2009, nearly one million homeowners have been given permanent modifications to their mortgages, reducing their monthly payments. The housing plan gives mortgage servicers incentives to modify mortgage loans by cutting interest rates, deferring a portion of the loan [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/obama-housing-plan-helps-its-one-millionth-homeowner/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>S&amp;P sued by Illinois AG for allegedly fraudulent ratings</title>
		<link>http://agbeat.com/real-estate-news-events/sp-sued-by-illinois-ag-for-allegedly-fraudulent-ratings/</link>
		<comments>http://agbeat.com/real-estate-news-events/sp-sued-by-illinois-ag-for-allegedly-fraudulent-ratings/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:26:27 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[s&p]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55547</guid>
		<description><![CDATA[<p>S&#038;P&#8217;s allegedly fraudulent ratings Illinois Attorney General Lisa Madigan has filed a lawsuit against Standard &#038; Poor&#8217;s (S&#038;P), alleging fraudulent role in assigning its highest ratings to risky mortgage-backed investments on behalf of its clients and investors in the years leading up to the housing market crash. The State is alleging that S&#038;P &#8220;compromised its independence as a ratings agency [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/sp-sued-by-illinois-ag-for-allegedly-fraudulent-ratings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie principle reductions would cost taxpayers another $100B</title>
		<link>http://agbeat.com/real-estate-news-events/fannie-freddie-principal-reductions-would-cost-taxpayers-another-100b/</link>
		<comments>http://agbeat.com/real-estate-news-events/fannie-freddie-principal-reductions-would-cost-taxpayers-another-100b/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:13:42 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55418</guid>
		<description><![CDATA[<p>The FHFA stands firm The Federal Housing Finance Agency (FHFA), the conservator of Fannie Mae and Freddie Mac told lawmakers in a letter today that forcing the two to write down the principle on underwater home loans would require more than $100 billion in new taxpayer funds. With one in five homes in America underwater, negative equity now totals over [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/fannie-freddie-principal-reductions-would-cost-taxpayers-another-100b/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Midwest Real Estate Data leaders cautiously optimistic about 2012</title>
		<link>http://agbeat.com/real-estate-news-events/midwest-real-estate-data-leaders-cautiously-optimistic-about-2012/</link>
		<comments>http://agbeat.com/real-estate-news-events/midwest-real-estate-data-leaders-cautiously-optimistic-about-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:00:36 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55269</guid>
		<description><![CDATA[<p>Exercising caution Forecasting and predictions from the National Association of Realtors for 2012, predicting a very small rate of improvement for the year, especially regarding home prices and sales as they are so intertwined with the health of employment levels in America. A new report from the Midwest Real Estate Data&#8217;s Board of Managers forecasts similarly, putting forward a cautiously [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/midwest-real-estate-data-leaders-cautiously-optimistic-about-2012/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Report strongly criticizes housing finance oversight</title>
		<link>http://agbeat.com/real-estate-news-events/report-strongly-criticizes-housing-finance-oversight/</link>
		<comments>http://agbeat.com/real-estate-news-events/report-strongly-criticizes-housing-finance-oversight/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:16:41 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55095</guid>
		<description><![CDATA[<p>Firey inspector general report The inspector general for the Federal Housing Finance Agency released a report this week that is highly critical of the U.S. Federal Home Loan Bank system, consisting of 12 banks whose primary mission is to support housing finance, saying the banks did not effectively monitor risks. The report says the FHFA has not been aggressive enough [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/report-strongly-criticizes-housing-finance-oversight/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Chase CEO says housing is at or near the bottom</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/chase-ceo-says-housing-is-at-or-near-the-bottom/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/chase-ceo-says-housing-is-at-or-near-the-bottom/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:42:08 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55031</guid>
		<description><![CDATA[<p>Economic outlook Known for being direct and often blunt, JPMorgan Chase CEO, Jamie Dimon told CNBC that he believes housing is now &#8220;at or near the bottom,&#8221; and that contraction in the mortgage division is not expected. Dimon gives a hopeful outlook for the future, noting that companies are doing okay and they want to expand and grow and while [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/chase-ceo-says-housing-is-at-or-near-the-bottom/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why the sudden population retraction in Santa Ana, California?</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/why-the-sudden-population-retraction-in-santa-ana-california/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/why-the-sudden-population-retraction-in-santa-ana-california/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:54:17 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=53264</guid>
		<description><![CDATA[<p>A sudden population retraction In Santa Ana in Orange County, California, retail is down, stores are closing, enrollment is down ten percent in Santa Ana Unified School District, foreclosures are rising and a population is leaving. How is this happening? There is a dramatic change in the movement of people between the OC and Mexico and both legal and illegal [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/why-the-sudden-population-retraction-in-santa-ana-california/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Could private sector risk sharing save the housing market?</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/could-private-sector-risk-sharing-save-the-housing-market/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/could-private-sector-risk-sharing-save-the-housing-market/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:34:24 +0000</pubDate>
		<dc:creator>Marti Trewe</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate economy]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=51585</guid>
		<description><![CDATA[<p>Potential change of plans The Obama Administration has struggled with how to address the mortgage crisis and this month, we reported that leading House Democrats are suggesting that the FHFA (which regulates Fannie Mae and Freddie Mac) Edward DeMarco step down because they are “infuriated” that during his recent briefing of 17 House Democrats, he revealed that the FHFA doesn’t [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/could-private-sector-risk-sharing-save-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>FDIC, NAHB, Bankers struggling to find the same page [Report]</title>
		<link>http://agbeat.com/real-estate-news-events/fdic-nahb-bankers-continue-struggling-to-find-the-same-page-report/</link>
		<comments>http://agbeat.com/real-estate-news-events/fdic-nahb-bankers-continue-struggling-to-find-the-same-page-report/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:10:17 +0000</pubDate>
		<dc:creator>AGBeat</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[starts]]></category>

		<guid isPermaLink="false">http://agentgenius.com/?p=38988</guid>
		<description><![CDATA[<p>According to the U.S. Department of Commerce, sales of existing new homes were in the tank in January, down 12.6 percent. The dip coming after improved sales in December on the heels of an expiring tax credit in California. Although weather is partially to blame according to Bob Nielsen, chairman of the National Association of Home Builders (NAHB), he remains [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/fdic-nahb-bankers-continue-struggling-to-find-the-same-page-report/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Examining the evolution of the American household</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/examining-the-evolution-of-the-american-household/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/examining-the-evolution-of-the-american-household/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:51:48 +0000</pubDate>
		<dc:creator>Lani Rosales</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://agentgenius.com/?p=25908</guid>
		<description><![CDATA[<p>The evolving household: The infographic below is an interesting study of the evolution of the American household. The average new home size has changed from 983 sf in the 1950s to 2,349 sf in the 2000s and the household income has more than doubled in dollar amount in the same time. That said, median income of $23,738 in 1950 is [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/examining-the-evolution-of-the-american-household/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

