<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGBeat &#187; foreclosures</title>
	<atom:link href="http://agbeat.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Completed foreclosures drop 24% over the year</title>
		<link>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/</link>
		<comments>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:10:26 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55882</guid>
		<description><![CDATA[<p>A shift in foreclosures CoreLogic released its first national Foreclosure Report which provides monthly data on completed foreclosures, foreclosure inventory and 90+ delinquency rates, reporting that completed foreclosures for all of 2011 totaled 830,000 compared with 1.1 million in 2010. CoreLogic notes that since September 2008, there have been approximately 3.2 million completed foreclosures. Completed foreclosures fell from November (57,000) [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Several states hold out, one leaves $25B mortgage settlement talks</title>
		<link>http://agbeat.com/real-estate-news-events/several-states-hold-out-one-leaves-25b-mortgage-settlement-talks/</link>
		<comments>http://agbeat.com/real-estate-news-events/several-states-hold-out-one-leaves-25b-mortgage-settlement-talks/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:42:11 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55853</guid>
		<description><![CDATA[<p>Settlement talks in limbo AGBeat has had a close eye on multi-state talks with the largest banks as over a year ago, all 50 states&#8217; Attorneys Generals committed to negotiate terms on behalf of homeowners abused by banks leading up to and during the housing crash. Monday was the final deadline for all 50 states to declare whether they were [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/several-states-hold-out-one-leaves-25b-mortgage-settlement-talks/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>One in five homes sold in third quarter were distressed homes</title>
		<link>http://agbeat.com/real-estate-news-events/one-in-five-homes-sold-in-third-quarter-were-distressed-homes/</link>
		<comments>http://agbeat.com/real-estate-news-events/one-in-five-homes-sold-in-third-quarter-were-distressed-homes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:48:19 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55490</guid>
		<description><![CDATA[<p>Foreclosure sales data One in five homes sold in the third quarter of 2011 were distressed homes, according to the most recent data, reported today by RealtyTrac, down from 30 percent in the third quarter of 2010, and dropping 11 percent from the second quarter. The average foreclosed home sold in the third quarter took 193 days to sell, up [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/one-in-five-homes-sold-in-third-quarter-were-distressed-homes/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Serious mortgage delinquency rates slowing</title>
		<link>http://agbeat.com/real-estate-news-events/serious-mortgage-delinquency-rates-slowing/</link>
		<comments>http://agbeat.com/real-estate-news-events/serious-mortgage-delinquency-rates-slowing/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:30:02 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54577</guid>
		<description><![CDATA[<p>Serious mortgage delinquency rates slowing According to Foreclosure-Response.org, the serious mortgage delinquency rate in the 100 largest metropolitan areas experienced a slow decline from 10.4 percent at its peak in December 2009, down to 9.3 percent in June 2011, the most recent month of full data. Mortgages are considered seriously delinquent when at least 90 days late which includes pre-foreclosure [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/serious-mortgage-delinquency-rates-slowing/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Distressed homes pull prices down, recovery not likely to be in 2012</title>
		<link>http://agbeat.com/real-estate-news-events/distressed-homes-pull-prices-down-recovery-not-likely-to-be-in-2012/</link>
		<comments>http://agbeat.com/real-estate-news-events/distressed-homes-pull-prices-down-recovery-not-likely-to-be-in-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:50:23 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54448</guid>
		<description><![CDATA[<p>Distressed homes pulling prices down According to the Campbell/Inside Mortgage Finance survey, half of all homes sold in November were either short sales or REOs with most selling at a discount compared to typical resale homes or new homes with the average price averaging $209,000 in November compared to non-distressed homes which averaged $259,000. Isolating REO properties in move-in condition, [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/distressed-homes-pull-prices-down-recovery-not-likely-to-be-in-2012/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac freeze evictions over the holidays</title>
		<link>http://agbeat.com/real-estate-news-events/fannie-mae-freddie-mac-freeze-evictions-over-the-holidays/</link>
		<comments>http://agbeat.com/real-estate-news-events/fannie-mae-freddie-mac-freeze-evictions-over-the-holidays/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:06:28 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=53707</guid>
		<description><![CDATA[<p>Fannie, Freddie hit the pause button During the holidays, various banks and government organizations sometimes freeze evictions so that families can enjoy their holiday without fear of the Sheriff and moving company knocking on the door to remove them. Like last year, Fannie Mae and Freddie Mac have announced that &#8220;certain home evictions&#8221; will be suspended between December 19th and [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/fannie-mae-freddie-mac-freeze-evictions-over-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As mortgage delinquencies drop, foreclosure inventories rise</title>
		<link>http://agbeat.com/real-estate-news-events/as-mortgage-delinquencies-drop-foreclosure-inventories-rise/</link>
		<comments>http://agbeat.com/real-estate-news-events/as-mortgage-delinquencies-drop-foreclosure-inventories-rise/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:56:00 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=53704</guid>
		<description><![CDATA[<p>State of foreclosures Mortgage delinquencies are down nearly a third from their peak in January 2010, according to the latest Lender Processing Services Inc. (LPS) October Mortgage Monitor report which reveals a steady decline in overall delinquency. The total loan delinquency rate in America is currently at 7.93 percent, dropping a full 2 percent from September. Meanwhile, foreclosure pre-sale inventories [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/as-mortgage-delinquencies-drop-foreclosure-inventories-rise/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Mortgage rates up, foreclosure activity drops 40% from 2010</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-up-foreclosure-activity-drops-40-from-2010/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-up-foreclosure-activity-drops-40-from-2010/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:00:51 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=51418</guid>
		<description><![CDATA[<p>Mortgage rates on the rise After mortgage rates dropped below four percent for the first time, they are back on the rise, according to Freddie Mac&#8217;s Primary Mortgage Market Survey (PMMS) which shows the average fixed mortgage rates are up sharply from the previous (and historic) week, and although they remain hear their sixty year lows, with Freddie Mac pointing [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-up-foreclosure-activity-drops-40-from-2010/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Foreclosure townhome abandoned, rats chewing through neighbor&#8217;s walls</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosure-townhome-abandoned-rats-chewing-through-neighbors-walls/</link>
		<comments>http://agbeat.com/real-estate-news-events/foreclosure-townhome-abandoned-rats-chewing-through-neighbors-walls/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:04:52 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://agentgenius.com/?p=49018</guid>
		<description><![CDATA[<p>Foreclosures frustrating neighbors &#8220;House full of rats&#8221; is the sign homeowner Lynn McGee hung on her neighbor&#8217;s door after desperately trying to get someone, anyone, to take responsibility for the rat infestation in the townhouse attached to her that has been vacant and in foreclosure for two years. McGee says the rats have gnawed into her home, chewing through power [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/foreclosure-townhome-abandoned-rats-chewing-through-neighbors-walls/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>One in every 611 homes received a foreclosure filing in the second quarter</title>
		<link>http://agbeat.com/real-estate-news-events/one-in-every-611-homes-received-a-foreclosure-filing-in-the-second-quarter/</link>
		<comments>http://agbeat.com/real-estate-news-events/one-in-every-611-homes-received-a-foreclosure-filing-in-the-second-quarter/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:08:01 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://agentgenius.com/?p=48357</guid>
		<description><![CDATA[<p>Foreclosures still high Despite the robo-signing debacle slowing down foreclosures as the processing and servicing is rapidly changing, foreclosures remain high and homes in default or scheduled for auction rose 6.5 percent in the second quarter from the first, according to RealtyTrac. In July 2011, one in every 611 homes received a foreclosure filing and the average sales price on [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/one-in-every-611-homes-received-a-foreclosure-filing-in-the-second-quarter/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

