<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Buyer Pool Shrinking For Foreclosure Properties?</title>
	<atom:link href="http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Weekly summary of real estate news, Memphis comments, and other interesting stuff &#8211; December 20th - Memphis Real Estate Buzz</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-43960</link>
		<dc:creator>Weekly summary of real estate news, Memphis comments, and other interesting stuff &#8211; December 20th - Memphis Real Estate Buzz</dc:creator>
		<pubDate>Sun, 20 Dec 2009 06:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-43960</guid>
		<description>[...] Shared Is the Buyer Pool Shrinking For Foreclosure Properties?. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Is the Buyer Pool Shrinking For Foreclosure Properties?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Romero</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-62521</link>
		<dc:creator>Alex Romero</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-62521</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Is Buyer Pool Shrinking 4 4closures? http://bit.ly/5tQFt5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Is Buyer Pool Shrinking 4 4closures? http://bit.ly/5tQFt5</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Spake</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-62522</link>
		<dc:creator>Joe Spake</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-62522</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Is the Buyer Pool Shrinking For Foreclosure Properties? http://bit.ly/8EZjpX&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Is the Buyer Pool Shrinking For Foreclosure Properties? http://bit.ly/8EZjpX</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco St Joseph Statue</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-62523</link>
		<dc:creator>Eco St Joseph Statue</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-62523</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Is the Buyer Pool Shrinking For Foreclosure Properties? http://bit.ly/72Py0y&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Is the Buyer Pool Shrinking For Foreclosure Properties? http://bit.ly/72Py0y</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irina Mitkevich</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-43866</link>
		<dc:creator>Irina Mitkevich</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-43866</guid>
		<description>Indianapolis IN Real Estate market seems showing exactly the opposite trend. During the last 10 months the number of foreclosed homes has shrunk. Buyers are looking for bargains and agents are not meeting their expectations because not been able to find good deals. If a foreclosed property priced below market value comes on the market, within a week there are multiple offers submitted, often higher then an asking price. I am curious to see if the  phenomena is happening in any other major metropolitan areas.</description>
		<content:encoded><![CDATA[<p>Indianapolis IN Real Estate market seems showing exactly the opposite trend. During the last 10 months the number of foreclosed homes has shrunk. Buyers are looking for bargains and agents are not meeting their expectations because not been able to find good deals. If a foreclosed property priced below market value comes on the market, within a week there are multiple offers submitted, often higher then an asking price. I am curious to see if the  phenomena is happening in any other major metropolitan areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Gjerde</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-43825</link>
		<dc:creator>Carolyn Gjerde</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-43825</guid>
		<description>I&#039;m not convinced the buyer pool for foreclosures is shrinking.  Foreclosed properties still tend to be the market in most of my region but maybe it has to do more with price range.  Often the only homes many first time homebuyers can afford are foreclosures.  Move up buyers may have more choices but if the foreclosed home is discounted enough is still selling more quickly than non distressed homes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced the buyer pool for foreclosures is shrinking.  Foreclosed properties still tend to be the market in most of my region but maybe it has to do more with price range.  Often the only homes many first time homebuyers can afford are foreclosures.  Move up buyers may have more choices but if the foreclosed home is discounted enough is still selling more quickly than non distressed homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investors Rock!</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-62524</link>
		<dc:creator>Investors Rock!</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-62524</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Is the Buyer Pool Shrinking For Foreclosure Properties?  What do you think? http://bit.ly/6WWgTB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Is the Buyer Pool Shrinking For Foreclosure Properties?  What do you think? http://bit.ly/6WWgTB</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realty Infusion</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-62525</link>
		<dc:creator>Realty Infusion</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-62525</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Is the Buyer Pool Shrinking for Foreclosed Properties? http://bit.ly/6Xhm5b&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Is the Buyer Pool Shrinking for Foreclosed Properties? http://bit.ly/6Xhm5b</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Hallesy</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-62526</link>
		<dc:creator>Pat Hallesy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-62526</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@agentgenius Is the Buyer Pool Shrinking For Foreclosure Properties? http://bit.ly/6kh338&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@agentgenius Is the Buyer Pool Shrinking For Foreclosure Properties? http://bit.ly/6kh338</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 real estate posts of the day for 12/16/2009 : Tempe real estate and free home search</title>
		<link>http://agbeat.com/real-estate-news-events/is-the-buyer-pool-shrinking-for-foreclosured-properties/#comment-43789</link>
		<dc:creator>Top 10 real estate posts of the day for 12/16/2009 : Tempe real estate and free home search</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21575#comment-43789</guid>
		<description>[...] Is the Buyer Pool Shrinking For Foreclosure Properties? – The number of buyers willing to consider a foreclosure is only 43%? Where are they getting [...]</description>
		<content:encoded><![CDATA[<p>[...] Is the Buyer Pool Shrinking For Foreclosure Properties? – The number of buyers willing to consider a foreclosure is only 43%? Where are they getting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

