<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures Hit Record High, Agents Shift Focus To Short Sales</title>
	<atom:link href="http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AgentGenius</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-83242</link>
		<dc:creator>AgentGenius</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-83242</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#agnow [...] shortage simply because new homes are not being built… it stands to reason that between the hist... http://bit.ly/6Bvaw2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#agnow [...] shortage simply because new homes are not being built… it stands to reason that between the hist&#8230; http://bit.ly/6Bvaw2</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Builder Study Reveals Habits of Buyers Over Age 55</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-45881</link>
		<dc:creator>Builder Study Reveals Habits of Buyers Over Age 55</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-45881</guid>
		<description>[...] shortage simply because new homes are not being built&#8230; it stands to reason that between the historic rise in foreclosures and even shadow inventories that threaten to increase the number of homes on the market, it is [...]</description>
		<content:encoded><![CDATA[<p>[...] shortage simply because new homes are not being built&#8230; it stands to reason that between the historic rise in foreclosures and even shadow inventories that threaten to increase the number of homes on the market, it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentGenius</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-83243</link>
		<dc:creator>AgentGenius</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-83243</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#agnow [...] received foreclosure notices hit 2.8 million, up 21% from 2008 and up 120% from 2007 according to Real... http://bit.ly/6Bvaw2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#agnow [...] received foreclosure notices hit 2.8 million, up 21% from 2008 and up 120% from 2007 according to Real&#8230; http://bit.ly/6Bvaw2</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From AgentGenius HUD &#38; Treasury to help foreclosure market? &#171; Anthony Phillips Las Vegas Realtor</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-45482</link>
		<dc:creator>From AgentGenius HUD &#38; Treasury to help foreclosure market? &#171; Anthony Phillips Las Vegas Realtor</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-45482</guid>
		<description>[...] received foreclosure notices hit 2.8 million, up 21% from 2008 and up 120% from 2007 according to RealtyTrac’s recent foreclosure data. Foreclosures are clearly on the rise and various signs point to this [...]</description>
		<content:encoded><![CDATA[<p>[...] received foreclosure notices hit 2.8 million, up 21% from 2008 and up 120% from 2007 according to RealtyTrac’s recent foreclosure data. Foreclosures are clearly on the rise and various signs point to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HUD and Treasury Vow to Help Stabilize Real Estate Market</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-45477</link>
		<dc:creator>HUD and Treasury Vow to Help Stabilize Real Estate Market</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-45477</guid>
		<description>[...] received foreclosure notices hit 2.8 million, up 21% from 2008 and up 120% from 2007 according to RealtyTrac&#8217;s recent foreclosure data. Foreclosures are clearly on the rise and various signs point to [...]</description>
		<content:encoded><![CDATA[<p>[...] received foreclosure notices hit 2.8 million, up 21% from 2008 and up 120% from 2007 according to RealtyTrac&#8217;s recent foreclosure data. Foreclosures are clearly on the rise and various signs point to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentGenius</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-83244</link>
		<dc:creator>AgentGenius</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-83244</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#agnow [...] Foreclosures Hit Record High, Agents Shift Focus To Short Sales (agentgenius.com) [...] http://bit.ly/6Bvaw2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#agnow [...] Foreclosures Hit Record High, Agents Shift Focus To Short Sales (agentgenius.com) [...] http://bit.ly/6Bvaw2</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Record Amount Of Foreclosures Forecast For 2010</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-45395</link>
		<dc:creator>Record Amount Of Foreclosures Forecast For 2010</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-45395</guid>
		<description>[...] Foreclosures Hit Record High, Agents Shift Focus To Short Sales (agentgenius.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreclosures Hit Record High, Agents Shift Focus To Short Sales (agentgenius.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalinda Mojarro</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-62515</link>
		<dc:creator>Rosalinda Mojarro</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-62515</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @MelissaZavala: RT @agentgenius: Foreclosures Hit Record High, Agents Shift Focus To Short Sales http://bit.ly/6ryTT8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @MelissaZavala: RT @agentgenius: Foreclosures Hit Record High, Agents Shift Focus To Short Sales http://bit.ly/6ryTT8</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Zavala</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-62516</link>
		<dc:creator>Melissa Zavala</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-62516</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @agentgenius: Foreclosures Hit Record High, Agents Shift Focus To Short Sales http://bit.ly/6ryTT8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @agentgenius: Foreclosures Hit Record High, Agents Shift Focus To Short Sales http://bit.ly/6ryTT8</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BroadpointProperties</title>
		<link>http://agbeat.com/real-estate-news-events/foreclosures-hit-record-high-agents-shift-focus-to-short-sales/#comment-62517</link>
		<dc:creator>BroadpointProperties</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=22706#comment-62517</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @agentgenius: Foreclosures Hit Record High, Agents Shift Focus To Short Sales http://bit.ly/6ryTT8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @agentgenius: Foreclosures Hit Record High, Agents Shift Focus To Short Sales http://bit.ly/6ryTT8</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

