<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGBeat &#187; Mortgage</title>
	<atom:link href="http://agbeat.com/real-estate-mortgage-economy/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage application volume rebounds slightly</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-application-volume-rebounds-slightly/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-application-volume-rebounds-slightly/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:10:42 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55082</guid>
		<description><![CDATA[<p>Applications rise a bit Mortgage application volume ended the final week of 2011 with a thud, dropping 4.1 percent overall, with refinance applications falling 2.5 percent and purchase loan requests dipping 9.6 percent on a seasonally adjusted basis, despite historically low interest rates. For the first week of the year, the market has seen a slight increase, rising 4.5 percent, [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-application-volume-rebounds-slightly/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Experimental pilot program aims to stop foreclosures</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/could-experimental-pilot-program-stop-the-foreclosure-cycle/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/could-experimental-pilot-program-stop-the-foreclosure-cycle/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:25:56 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54961</guid>
		<description><![CDATA[<p>Could it work? There are two distinct problems that plague the housing sector &#8211; unemployment and bureaucracy. High unemployment and massive underemployment has crippled housing by depleting the buyer pool and flooding the market with foreclosures, many due to job loss. Confidence has been shaken and homeownership is looking like a dream to many rather than a reality. Housing agencies [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/could-experimental-pilot-program-stop-the-foreclosure-cycle/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Unemployed homeowners may get a full year of forbearance</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/unemployed-homeowners-may-get-a-full-year-of-forbearance/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/unemployed-homeowners-may-get-a-full-year-of-forbearance/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:47:14 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54936</guid>
		<description><![CDATA[<p>Freddie Mac to expand forbearance period Freddie Mac has announced that it is allowing mortgage servicers to offer six months of forbearance to unemployed borrowers without Freddie Mac approval and up to an additional six months with Freddie Mac approval, so unemployed borrowers may now be eligible for up to a year of forbearance. This move was mandated by the [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/unemployed-homeowners-may-get-a-full-year-of-forbearance/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Mortgage app volume falls despite low interest rates</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-application-volume-falls-despite-low-interest-rates/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-application-volume-falls-despite-low-interest-rates/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:49:36 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54895</guid>
		<description><![CDATA[<p>Loan application demand falls In the last week of 2011, despite mortgage rates falling again, demand for refinance mortgages and purchase applications fell, according to the Mortgage Bankers Association. Applications for mortgages fell 4.1 percent overall, with refinance applications falling 2.5 percent and purchase loan requests dipping 9.6 percent on a seasonally adjusted basis. “Mortgage application activity declined over the [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-application-volume-falls-despite-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Zillow Mortgage Marketplace expands AOL partnership</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/zillow-mortgage-marketplace-expands-aol-partnership/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/zillow-mortgage-marketplace-expands-aol-partnership/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:00:18 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[mortgage search]]></category>
		<category><![CDATA[Zillow]]></category>
		<category><![CDATA[zillow mortgage marketplace]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54368</guid>
		<description><![CDATA[<p>Zillow Mortgages on AOL Real estate and DailyFinance Today, the Zillow Mortgage Marketplace (ZMM) has announced they will now power mortgage search and comparison on AOL Real Estate and DailyFinance, expanding their existing partnership with AOL, having announced in October that ZMM would power all mortgage research on AOL which was expected to launch in 2012. ZMM will be featured [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/zillow-mortgage-marketplace-expands-aol-partnership/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mortgage rates below historic four point mark again &#8211; will this last?</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-below-historic-four-point-mark-again-will-this-last/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-below-historic-four-point-mark-again-will-this-last/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:08:14 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate economy]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54231</guid>
		<description><![CDATA[<p>Record lows this week Just as we saw over Thanksgiving, mortgage rates have dropped below the historic four point mark again, according to Freddie Mac&#8217;s weekly mortgage rate survey which cites the average rate on a 30-year fixed rate mortgage currently at 3.94 percent. The survey notes that the 15 year fixed rate mortgage rate hit a new record low [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-below-historic-four-point-mark-again-will-this-last/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Percentage of home buyers using mortgage financing is on the decline</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/percentage-of-home-buyers-using-mortgage-financing-is-on-the-decline/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/percentage-of-home-buyers-using-mortgage-financing-is-on-the-decline/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:34:29 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=53608</guid>
		<description><![CDATA[<p>Mortgage habits of home buyers The 2011 National Association of Realtors® Profile of Home Buyers and Sellers surveyed 5,708 home buyers and sellers and revealed that the number of buyers that financed their home purchase dropped to 87 percent, down four percent from 2010 and down even more from a consistent 92 to 93 percent from 2003 to 2009. The report indicates [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/percentage-of-home-buyers-using-mortgage-financing-is-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Class action lawsuit filed against Wells Fargo for illegal HAMP denial</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/class-action-lawsuit-filed-against-wells-fargo-for-illegal-hamp-denial/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/class-action-lawsuit-filed-against-wells-fargo-for-illegal-hamp-denial/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:20:59 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=52365</guid>
		<description><![CDATA[<p>Borrowers allegedly misled, defrauded A new class action lawsuit against Wells Fargo claims that the bank illegally refused to grant permanent loan modifications promised to homeowners who successfully completed a trial mortgage modification under the Home Affordable Modification Program (HAMP). It was discovered that the $75 billion government funded program failed to grant permanent modifications nearly half of the time, [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/class-action-lawsuit-filed-against-wells-fargo-for-illegal-hamp-denial/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Mortgage rates up, foreclosure activity drops 40% from 2010</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-up-foreclosure-activity-drops-40-from-2010/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-up-foreclosure-activity-drops-40-from-2010/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:00:51 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=51418</guid>
		<description><![CDATA[<p>Mortgage rates on the rise After mortgage rates dropped below four percent for the first time, they are back on the rise, according to Freddie Mac&#8217;s Primary Mortgage Market Survey (PMMS) which shows the average fixed mortgage rates are up sharply from the previous (and historic) week, and although they remain hear their sixty year lows, with Freddie Mac pointing [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/mortgage-rates-up-foreclosure-activity-drops-40-from-2010/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Uncle Sam&#8217;s newest plan &#8211; one million refinanced mortgages</title>
		<link>http://agbeat.com/real-estate-mortgage-economy/mortgage/uncle-sams-newest-plan-one-million-refinanced-mortgages/</link>
		<comments>http://agbeat.com/real-estate-mortgage-economy/mortgage/uncle-sams-newest-plan-one-million-refinanced-mortgages/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:04:49 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=50741</guid>
		<description><![CDATA[<p>Uncle Sam wants YOU (to refinance&#8230; if you can) If there is one thing that our government officials are not, it is quitters. After a disastrous failed effort to help struggling homeowners modify their mortgages in the form of HAMP and the catch-all emergency loan effort to help the homeowners that fell through the HAMP cracks, Uncle Sam is taking [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-mortgage-economy/mortgage/uncle-sams-newest-plan-one-million-refinanced-mortgages/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

