<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales of New Single Family Homes Rises Over Six Percent</title>
	<atom:link href="http://agbeat.com/real-estate-mortgage-economy/economy/sales-of-new-single-family-homes-rises-over-six-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mortgage Applications Are Up This Week, Do You Know Why?</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-43358</link>
		<dc:creator>Mortgage Applications Are Up This Week, Do You Know Why?</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-43358</guid>
		<description>[...] and bankruptcy filings, loan modification programs under scrutiny, along with record low rates, new home sales rising, pending home sales rising and home prices recovering&#8230; it&#8217;s a unique environment [...]</description>
		<content:encoded><![CDATA[<p>[...] and bankruptcy filings, loan modification programs under scrutiny, along with record low rates, new home sales rising, pending home sales rising and home prices recovering&#8230; it&#8217;s a unique environment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Francis</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-42570</link>
		<dc:creator>Doug Francis</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-42570</guid>
		<description>I think it will be interesting to look at the total number of home sales in 2009 against a 20 year chart. And then compare the national total sales volume to a 20 year chart too. I have found that inventory and demand fluctuate wildly from one town or region to another.

I am glad that you mentioned that the numbers used were compared to a post hurricane scenario, especially since my long-term memory was wiped clean when I switched to Windows 7.</description>
		<content:encoded><![CDATA[<p>I think it will be interesting to look at the total number of home sales in 2009 against a 20 year chart. And then compare the national total sales volume to a 20 year chart too. I have found that inventory and demand fluctuate wildly from one town or region to another.</p>
<p>I am glad that you mentioned that the numbers used were compared to a post hurricane scenario, especially since my long-term memory was wiped clean when I switched to Windows 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danelle Guilbeau</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-59804</link>
		<dc:creator>Danelle Guilbeau</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-59804</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Yay!! I was quoted on @agentgenius #agnow !!! http://tinyurl.com/yhxny7b&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Yay!! I was quoted on @agentgenius #agnow !!! http://tinyurl.com/yhxny7b</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houstonblogger</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-42401</link>
		<dc:creator>Houstonblogger</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-42401</guid>
		<description>Just a heads up, those stats for Houston were all single family home sales. New home sales stats vary greatly by market area in Houston.</description>
		<content:encoded><![CDATA[<p>Just a heads up, those stats for Houston were all single family home sales. New home sales stats vary greatly by market area in Houston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Badalamenti</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-42397</link>
		<dc:creator>John Badalamenti</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-42397</guid>
		<description>Two comments: 1-All real estate is local. 2- Mortage rates are currently at historic lows,  however, there&#039;s a good chance that when Uncle Sam stops purchasing mortgage backed-securities at the end of March, interest rates could start rising.</description>
		<content:encoded><![CDATA[<p>Two comments: 1-All real estate is local. 2- Mortage rates are currently at historic lows,  however, there&#8217;s a good chance that when Uncle Sam stops purchasing mortgage backed-securities at the end of March, interest rates could start rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Montville</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-42394</link>
		<dc:creator>Ken Montville</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-42394</guid>
		<description>New Home sales are up and Existing Home sales are up.  A good sign?  Yep.  It&#039;s only temporary, though.  The tax credit won&#039;t last forever and unless lending loosens up a bit and mortgage rates stay low, we&#039;ll be seeing another downturn by the end of the 3rd quarter or beginning of the 4th quarter in 2010.

The other part of New Home sales is the decrease in inventory (as is Existing Home sales).  If builders start going nuts, again, and build on any piece of vacant land they can find, they&#039;ll find themselves in the same hot water.  Let the inventory shake out.  Supply and demand.  If we can get the supply down to a level that matches the number of buyers that are both financially qualified and motivated to purchase, we&#039;ll see some light at this end of this long, dark tunnel.</description>
		<content:encoded><![CDATA[<p>New Home sales are up and Existing Home sales are up.  A good sign?  Yep.  It&#8217;s only temporary, though.  The tax credit won&#8217;t last forever and unless lending loosens up a bit and mortgage rates stay low, we&#8217;ll be seeing another downturn by the end of the 3rd quarter or beginning of the 4th quarter in 2010.</p>
<p>The other part of New Home sales is the decrease in inventory (as is Existing Home sales).  If builders start going nuts, again, and build on any piece of vacant land they can find, they&#8217;ll find themselves in the same hot water.  Let the inventory shake out.  Supply and demand.  If we can get the supply down to a level that matches the number of buyers that are both financially qualified and motivated to purchase, we&#8217;ll see some light at this end of this long, dark tunnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Short Sales ASAP</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-59805</link>
		<dc:creator> Short Sales ASAP</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-59805</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Sales of New Single Family Homes Rises Over Six Percent http://bit.ly/62cceu #shortsale&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Sales of New Single Family Homes Rises Over Six Percent http://bit.ly/62cceu #shortsale</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealEstate Babble</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-59806</link>
		<dc:creator>RealEstate Babble</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-59806</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;AgentGenius: Sales of New Single Family Homes Rises Over Six Percent http://bit.ly/5p7fqk Full http://bit.ly/5RZsTY&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">AgentGenius: Sales of New Single Family Homes Rises Over Six Percent http://bit.ly/5p7fqk Full http://bit.ly/5RZsTY</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Feeds</title>
		<link>http://agbeat.com/real-estate-news-events/sales-of-new-single-family-homes-rises-over-six-percent/#comment-59807</link>
		<dc:creator>Real Estate Feeds</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20396#comment-59807</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Sales of New Single Family Homes Rises Over Six Percent: New Construction Stats
October’s new home sales stats ar... http://bit.ly/7MXJZU&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Sales of New Single Family Homes Rises Over Six Percent: New Construction Stats<br />
October’s new home sales stats ar&#8230; http://bit.ly/7MXJZU</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

