<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Delinquencies &amp; Foreclosure Rates Shatter Records</title>
	<atom:link href="http://agbeat.com/real-estate-mortgage-economy/economy/mortgage-delinquencies-foreclosure-rates-shatter-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Remortgage with CCJ</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-43349</link>
		<dc:creator>Remortgage with CCJ</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-43349</guid>
		<description>I enjoyed your post, very informative. I?m learning a lot from your site.</description>
		<content:encoded><![CDATA[<p>I enjoyed your post, very informative. I?m learning a lot from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Delinquencies Up, Loan Applications Down, What Now?</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-42625</link>
		<dc:creator>Mortgage Delinquencies Up, Loan Applications Down, What Now?</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-42625</guid>
		<description>[...] loans are in trouble, as 9.64% are delinquent, Fannie Mae&#8217;s portfolio value declined 27.8%, and Freddie Mac&#8217;s portfolio value [...]</description>
		<content:encoded><![CDATA[<p>[...] loans are in trouble, as 9.64% are delinquent, Fannie Mae&#8217;s portfolio value declined 27.8%, and Freddie Mac&#8217;s portfolio value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales of New Single Family Homes Rises Over Six Percent</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-42363</link>
		<dc:creator>Sales of New Single Family Homes Rises Over Six Percent</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-42363</guid>
		<description>[...] are tricky times and while some are cynical, others are optimistic yet guarded, but in rough times like these, most people whose own mortgages rely on the sale of real estate choose to cling to any glimmer of [...]</description>
		<content:encoded><![CDATA[<p>[...] are tricky times and while some are cynical, others are optimistic yet guarded, but in rough times like these, most people whose own mortgages rely on the sale of real estate choose to cling to any glimmer of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Cash</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-56534</link>
		<dc:creator>Joy Cash</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-56534</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://agentgenius.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">http://agentgenius.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Romero</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-56535</link>
		<dc:creator>Alex Romero</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-56535</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://agentgenius.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">http://agentgenius.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elio Camey</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-56536</link>
		<dc:creator>Elio Camey</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-56536</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @LaniAR: Q3 Real Estate Data: Loan Delinquencies break records: http://is.gd/521Jo housing starts, permits down: http://is.gd/521Kc&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @LaniAR: Q3 Real Estate Data: Loan Delinquencies break records: http://is.gd/521Jo housing starts, permits down: http://is.gd/521Kc</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Condo Auctions</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-42087</link>
		<dc:creator>Portland Condo Auctions</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-42087</guid>
		<description>The numbers are inherently flawed though, since most people did not put a mortgage on their home just a few decades ago.  Everyone bought their house with the money that they saved, and nobody borrowed from a bank to get a house until later in history.  We should probably go back to the way it was.

-Tyler</description>
		<content:encoded><![CDATA[<p>The numbers are inherently flawed though, since most people did not put a mortgage on their home just a few decades ago.  Everyone bought their house with the money that they saved, and nobody borrowed from a bank to get a house until later in history.  We should probably go back to the way it was.</p>
<p>-Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 real estate posts of the day for 11/23/2009 : Tempe real esatate and free home search</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-42078</link>
		<dc:creator>Top 10 real estate posts of the day for 11/23/2009 : Tempe real esatate and free home search</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-42078</guid>
		<description>[...] Mortgage delinquencies &amp; foreclosure rates shatter records – Delinquencies are up, foreclosures are up, mortgages becoming harder to get, while the market [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage delinquencies &amp; foreclosure rates shatter records – Delinquencies are up, foreclosures are up, mortgages becoming harder to get, while the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Short Sales ASAP</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-56537</link>
		<dc:creator> Short Sales ASAP</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-56537</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mortgage Delinquencies &amp; Foreclosure Rates Shatter Records http://tinyurl.com/ydj6v9t #LoanMod&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mortgage Delinquencies &amp; Foreclosure Rates Shatter Records http://tinyurl.com/ydj6v9t #LoanMod</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Short Sales ASAP</title>
		<link>http://agbeat.com/real-estate-news-events/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-56538</link>
		<dc:creator> Short Sales ASAP</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-56538</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#foreclosure Mortgage Delinquencies &amp; Foreclosure Rates Shatter Records http://bit.ly/5JgNst&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#foreclosure Mortgage Delinquencies &amp; Foreclosure Rates Shatter Records http://bit.ly/5JgNst</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

