<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Existing Home Sales Surge to Highest Level Since February 2007</title>
	<atom:link href="http://agbeat.com/real-estate-mortgage-economy/economy/existing-home-sales-surge-to-highest-level-since-february-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Delihla Rivera</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-66739</link>
		<dc:creator>Delihla Rivera</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-66739</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Existing Home Sales Surge to Highest Level Since February 2007: http://ow.ly/Fcnx&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Existing Home Sales Surge to Highest Level Since February 2007: http://ow.ly/Fcnx</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Investment Sector Unfazed by Rising Consumer Spending</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-42362</link>
		<dc:creator>Real Estate Investment Sector Unfazed by Rising Consumer Spending</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-42362</guid>
		<description>[...] real estate market as existing home sales unexpectedly surged to its best performing month since February 2007 but not everyone believes that this uptick is indicative of a [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate market as existing home sales unexpectedly surged to its best performing month since February 2007 but not everyone believes that this uptick is indicative of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Existing Home Sales Gain Big Again &#124; @tamcdonald e x p a n d e d</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-42250</link>
		<dc:creator>Existing Home Sales Gain Big Again &#124; @tamcdonald e x p a n d e d</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-42250</guid>
		<description>[...] Chicago, Illinois Realtor Tim McDonald of Zoom Real Estate said, “with high unemployment and large... [...]</description>
		<content:encoded><![CDATA[<p>[...] Chicago, Illinois Realtor Tim McDonald of Zoom Real Estate said, “with high unemployment and large&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BHG Real Estate</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-66740</link>
		<dc:creator>BHG Real Estate</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-66740</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Existing Home Sales Surge to Highest Level Since February 2007 http://ow.ly/FdRG&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Existing Home Sales Surge to Highest Level Since February 2007 http://ow.ly/FdRG</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dibbini</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-66741</link>
		<dc:creator>James Dibbini</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-66741</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Existing Home Sales Surge to Highest Level Since February 2007: http://ow.ly/Fcnx&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Existing Home Sales Surge to Highest Level Since February 2007: http://ow.ly/Fcnx</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amr ahmed el desouky</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-66742</link>
		<dc:creator>amr ahmed el desouky</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-66742</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Existing Home Sales Surge to Highest Level Since February 2007: Following the upward trend since spring of this.. http://bit.ly/8tuY1i&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Existing Home Sales Surge to Highest Level Since February 2007: Following the upward trend since spring of this.. http://bit.ly/8tuY1i</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Rathbun</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-42207</link>
		<dc:creator>Matthew Rathbun</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-42207</guid>
		<description>We are seeing some stabilization, which could be considered surge considering we were going south quickly over the past two years.  

I have little to no faith in future predictions, but if the consumers are starting to stick their toe in the water-of-faith than perhaps we&#039;ll begin the process of getting over these bad times.  It&#039;ll be slow regardless.  It all comes back to the trust in the market...</description>
		<content:encoded><![CDATA[<p>We are seeing some stabilization, which could be considered surge considering we were going south quickly over the past two years.  </p>
<p>I have little to no faith in future predictions, but if the consumers are starting to stick their toe in the water-of-faith than perhaps we&#8217;ll begin the process of getting over these bad times.  It&#8217;ll be slow regardless.  It all comes back to the trust in the market&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Loomer</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-42197</link>
		<dc:creator>Joe Loomer</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-42197</guid>
		<description>All real estate being local - our area did not surge by 10% - although October did beat last year&#039;s figures by about 4%.   Since the Tax Credit extension was not completed until late in the first week of November, I anticipate November&#039;s numbers will also be better - since many closings (50%-plus, if NAR is to be believed) will be from First Timers trying to beat out the credit. 

Our Senator - Johnny Isakson (R-GA) - recently spoke at our board office.  He was adamant that the credit will not be extended again, and the reasoning in Congress for the credit (and the extension) had a lot more to do with protecting home value equity (more like stopping the equity hemorrhage) than it did with boosting sales.

Either way - it smells like the bottom, it feels like the bottom, it looks like the bottom.  Too bad we have to step in it.

Navy Chief, Navy Pride</description>
		<content:encoded><![CDATA[<p>All real estate being local &#8211; our area did not surge by 10% &#8211; although October did beat last year&#8217;s figures by about 4%.   Since the Tax Credit extension was not completed until late in the first week of November, I anticipate November&#8217;s numbers will also be better &#8211; since many closings (50%-plus, if NAR is to be believed) will be from First Timers trying to beat out the credit. </p>
<p>Our Senator &#8211; Johnny Isakson (R-GA) &#8211; recently spoke at our board office.  He was adamant that the credit will not be extended again, and the reasoning in Congress for the credit (and the extension) had a lot more to do with protecting home value equity (more like stopping the equity hemorrhage) than it did with boosting sales.</p>
<p>Either way &#8211; it smells like the bottom, it feels like the bottom, it looks like the bottom.  Too bad we have to step in it.</p>
<p>Navy Chief, Navy Pride</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Short Sales ASAP</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-66743</link>
		<dc:creator> Short Sales ASAP</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-66743</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Existing Home Sales Surge to Highest Level Since February 2007 http://bit.ly/6cyumE #shortsale&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Existing Home Sales Surge to Highest Level Since February 2007 http://bit.ly/6cyumE #shortsale</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PopREblogs.com</title>
		<link>http://agbeat.com/real-estate-news-events/existing-home-sales-surge-to-highest-level-since-february-2007/#comment-101397</link>
		<dc:creator>PopREblogs.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20222#comment-101397</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Existing Home Sales Surge to Highest Level Since February 2007: Existing home sales surge
Following the upward tren... http://bit.ly/8tuY1i&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Existing Home Sales Surge to Highest Level Since February 2007: Existing home sales surge<br />
Following the upward tren&#8230; http://bit.ly/8tuY1i</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

