<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Construction Spending Drops 23% From 2008</title>
	<atom:link href="http://agbeat.com/g-rants-insanity-more/real-estate/real-estate-construction-spending-drops-23-from-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com/editorials/real-estate/real-estate-construction-spending-drops-23-from-2008/</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: cskyle</title>
		<link>http://agbeat.com/editorials/real-estate/real-estate-construction-spending-drops-23-from-2008/#comment-63087</link>
		<dc:creator>cskyle</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20708#comment-63087</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Real Estate Construction Spending Drops 23% From 2008 http://bit.ly/6cEHe5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Real Estate Construction Spending Drops 23% From 2008 http://bit.ly/6cEHe5</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ara Mamourian</title>
		<link>http://agbeat.com/editorials/real-estate/real-estate-construction-spending-drops-23-from-2008/#comment-63088</link>
		<dc:creator>Ara Mamourian</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20708#comment-63088</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Real Estate Construction Spending Drops 23% From 2008: Real Estate Construction Spending Drops 23% From 2008. The n... http://bit.ly/5fMcS0&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Real Estate Construction Spending Drops 23% From 2008: Real Estate Construction Spending Drops 23% From 2008. The n&#8230; http://bit.ly/5fMcS0</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristal Kraft</title>
		<link>http://agbeat.com/editorials/real-estate/real-estate-construction-spending-drops-23-from-2008/#comment-63089</link>
		<dc:creator>Kristal Kraft</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20708#comment-63089</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@agentgenius Real Estate Construction Spending Drops 23% From 2008 http://bit.ly/7XHKrN&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@agentgenius Real Estate Construction Spending Drops 23% From 2008 http://bit.ly/7XHKrN</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realdiggity</title>
		<link>http://agbeat.com/editorials/real-estate/real-estate-construction-spending-drops-23-from-2008/#comment-63090</link>
		<dc:creator>realdiggity</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20708#comment-63090</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Real Estate Construction Spending Drops 23% From 2008: comments http://bit.ly/6lKllI&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Real Estate Construction Spending Drops 23% From 2008: comments http://bit.ly/6lKllI</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PopREblogs.com</title>
		<link>http://agbeat.com/editorials/real-estate/real-estate-construction-spending-drops-23-from-2008/#comment-101413</link>
		<dc:creator>PopREblogs.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20708#comment-101413</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Real Estate Construction Spending Drops 23% From 2008: The numbers are in…
Today, the U.S. Census Bureau released... http://bit.ly/4xyjaA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Real Estate Construction Spending Drops 23% From 2008: The numbers are in…<br />
Today, the U.S. Census Bureau released&#8230; http://bit.ly/4xyjaA</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csstone</title>
		<link>http://agbeat.com/editorials/real-estate/real-estate-construction-spending-drops-23-from-2008/#comment-63091</link>
		<dc:creator>csstone</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20708#comment-63091</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Real Estate Construction Spending Drops 23% From 2008 http://bit.ly/4xyjaA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Real Estate Construction Spending Drops 23% From 2008 http://bit.ly/4xyjaA</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Feeds</title>
		<link>http://agbeat.com/editorials/real-estate/real-estate-construction-spending-drops-23-from-2008/#comment-63092</link>
		<dc:creator>Real Estate Feeds</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20708#comment-63092</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Real Estate Construction Spending Drops 23% From 2008: The numbers are in…
Today, the U.S. Census Bureau released... http://bit.ly/4xyjaA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Real Estate Construction Spending Drops 23% From 2008: The numbers are in…<br />
Today, the U.S. Census Bureau released&#8230; http://bit.ly/4xyjaA</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

