<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multi-Family Sector to Improve, Still in For a Rough Ride in 2010</title>
	<atom:link href="http://agbeat.com/g-rants-insanity-more/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AgentGenius</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-87034</link>
		<dc:creator>AgentGenius</dc:creator>
		<pubDate>Fri, 13 Aug 2010 05:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-87034</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#agnow The thought of owning rental property does not appeal to me at all. Now it is even more unappealing. I&#039;m jus... http://bit.ly/53CmXO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#agnow The thought of owning rental property does not appeal to me at all. Now it is even more unappealing. I&#39;m jus&#8230; http://bit.ly/53CmXO</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antelope Valley Real Estate</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-66470</link>
		<dc:creator>Antelope Valley Real Estate</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-66470</guid>
		<description>The thought of owning rental property does not appeal to me at all. Now it is even more unappealing. I&#039;m just not cut out for it. Good article though.</description>
		<content:encoded><![CDATA[<p>The thought of owning rental property does not appeal to me at all. Now it is even more unappealing. I&#8217;m just not cut out for it. Good article though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multi-family real estate vacancies are up, rents are down</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-50666</link>
		<dc:creator>Multi-family real estate vacancies are up, rents are down</dc:creator>
		<pubDate>Thu, 08 Apr 2010 02:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-50666</guid>
		<description>[...] December 2009, CBRE projected rents to remain low and vacancies high throughout 2010 with potential improvement to resume in [...]</description>
		<content:encoded><![CDATA[<p>[...] December 2009, CBRE projected rents to remain low and vacancies high throughout 2010 with potential improvement to resume in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Residential Real Estate Sector Back on Track to Recovery?</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-43828</link>
		<dc:creator>Residential Real Estate Sector Back on Track to Recovery?</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-43828</guid>
		<description>[...] going with pig in a tutu&#8230; Multi-family construction starts skyrocketed 67.3% but with vacancy rates and values being less than desireable, what&#8217;s 67% of desolation? Celebrating might be a little premature for this sector but at [...]</description>
		<content:encoded><![CDATA[<p>[...] going with pig in a tutu&#8230; Multi-family construction starts skyrocketed 67.3% but with vacancy rates and values being less than desireable, what&#8217;s 67% of desolation? Celebrating might be a little premature for this sector but at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur &#124; AZ Apartment Investor</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-43709</link>
		<dc:creator>Artur &#124; AZ Apartment Investor</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-43709</guid>
		<description>Lani,
Tricky is an understatement.  On the one hand there are all these people losing homes, but they usually move in to homes next door just purchased by investors, not apartments.  Although we&#039;ve seen some people scale down into apartments that&#039;s not a trend.  
Rental rates seem to have stabilized, but they are down double digits in true numbers from early last year.  I don&#039;t see them going down more then current rates.
On the other hand, savvy brave investors can get a spectacular return on some properties.  Imagine a 14 unit property for $400,000 and a current market 11 cap rate or a four-plex for $130,000 with repairs with monthly income of $2,500 less 38% expenses.</description>
		<content:encoded><![CDATA[<p>Lani,<br />
Tricky is an understatement.  On the one hand there are all these people losing homes, but they usually move in to homes next door just purchased by investors, not apartments.  Although we&#8217;ve seen some people scale down into apartments that&#8217;s not a trend.<br />
Rental rates seem to have stabilized, but they are down double digits in true numbers from early last year.  I don&#8217;t see them going down more then current rates.<br />
On the other hand, savvy brave investors can get a spectacular return on some properties.  Imagine a 14 unit property for $400,000 and a current market 11 cap rate or a four-plex for $130,000 with repairs with monthly income of $2,500 less 38% expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani Rosales</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-43624</link>
		<dc:creator>Lani Rosales</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-43624</guid>
		<description>Artur, Phoenix is a tricky market, isn&#039;t it??  Do you think that with it being so tough for people to qualify for mortgages that rentals will become increasingly mainstream living?  Some project that will be so.

You&#039;re lucky in that supply isn&#039;t being added, Austin (where we are) still have more multi-family coming online and our condo market which got approval and got started back in 2005 is just now coming live with units and we&#039;re in a tight spot.

How are rental rates in Phoenix, are they going up, down or are they stable?</description>
		<content:encoded><![CDATA[<p>Artur, Phoenix is a tricky market, isn&#8217;t it??  Do you think that with it being so tough for people to qualify for mortgages that rentals will become increasingly mainstream living?  Some project that will be so.</p>
<p>You&#8217;re lucky in that supply isn&#8217;t being added, Austin (where we are) still have more multi-family coming online and our condo market which got approval and got started back in 2005 is just now coming live with units and we&#8217;re in a tight spot.</p>
<p>How are rental rates in Phoenix, are they going up, down or are they stable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani Rosales</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-43615</link>
		<dc:creator>Lani Rosales</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-43615</guid>
		<description>Sidenote/two cents: 
That makes sense on a small scale and I say small because in Austin (home of the University of Texas, one of the largest colleges in the nation, along with 4 other colleges in the city) struggles despite DIVERSE mass employment- we&#039;re the capital, so government jobs have been seen as stable (although hiring and raises are frozen since last year), the universities have provided renters (although only on the bus routes and nearby), we are the silicon valley of the South (although layoffs and company closings have hit us in the gut), etc.  So I feel you on the &quot;we have stability&quot; front, but Austin was deemed &quot;recession proof&quot; a few years ago and everyone scoffed as the world crumbled around us and we stayed strong... now, we don&#039;t take stability for granted.</description>
		<content:encoded><![CDATA[<p>Sidenote/two cents:<br />
That makes sense on a small scale and I say small because in Austin (home of the University of Texas, one of the largest colleges in the nation, along with 4 other colleges in the city) struggles despite DIVERSE mass employment- we&#8217;re the capital, so government jobs have been seen as stable (although hiring and raises are frozen since last year), the universities have provided renters (although only on the bus routes and nearby), we are the silicon valley of the South (although layoffs and company closings have hit us in the gut), etc.  So I feel you on the &#8220;we have stability&#8221; front, but Austin was deemed &#8220;recession proof&#8221; a few years ago and everyone scoffed as the world crumbled around us and we stayed strong&#8230; now, we don&#8217;t take stability for granted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur &#124; AZ Apartment Investor</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-43614</link>
		<dc:creator>Artur &#124; AZ Apartment Investor</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-43614</guid>
		<description>In Greater Phoenix apartment vacancies exceed the national numbers by quite a bit.  Overall 14% vacancy while some segments are as high as 26% vacancy.  
For small multifamily properties the fight for tenants is tough.  It&#039;s not only physical vacancy, but economic vacancy that&#039;s having a grave influence on the market.  There are concessions and rents are down.  
This lower income has resulted in a deluge of small multifamily properties entering the market, mostly thrashed and vacant.  The medium and larger complexes are right behind.  
I can&#039;t see any improvement until the unemployment rate decreases which will probably take longer here then the U.S average.   2010 still looks like a weak year and it won&#039;t be until 2012 that it may improve.  The good thing is, that there not much supply being added to the stock, so once the stronger market returns it will be a very good one, at least that&#039;s what the crystal ball said.</description>
		<content:encoded><![CDATA[<p>In Greater Phoenix apartment vacancies exceed the national numbers by quite a bit.  Overall 14% vacancy while some segments are as high as 26% vacancy.<br />
For small multifamily properties the fight for tenants is tough.  It&#8217;s not only physical vacancy, but economic vacancy that&#8217;s having a grave influence on the market.  There are concessions and rents are down.<br />
This lower income has resulted in a deluge of small multifamily properties entering the market, mostly thrashed and vacant.  The medium and larger complexes are right behind.<br />
I can&#8217;t see any improvement until the unemployment rate decreases which will probably take longer here then the U.S average.   2010 still looks like a weak year and it won&#8217;t be until 2012 that it may improve.  The good thing is, that there not much supply being added to the stock, so once the stronger market returns it will be a very good one, at least that&#8217;s what the crystal ball said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Long</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-43613</link>
		<dc:creator>Duke Long</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-43613</guid>
		<description>Lani, We do a lot of property management The market here is very stable.One main reason is the Big Ten university out our back door.You may think it is because of the students.I think it is because of the stable employment base that the university provides.</description>
		<content:encoded><![CDATA[<p>Lani, We do a lot of property management The market here is very stable.One main reason is the Big Ten university out our back door.You may think it is because of the students.I think it is because of the stable employment base that the university provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Feeds</title>
		<link>http://agbeat.com/editorials/real-estate/multi-family-sector-to-improve-still-in-for-a-rough-ride-in-2010/#comment-61497</link>
		<dc:creator>Real Estate Feeds</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=21384#comment-61497</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Multi-Family Sector to Improve, Still in For a Rough Ride in 2010: The outlook is slow but optimistic
According to ... http://bit.ly/797ybR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Multi-Family Sector to Improve, Still in For a Rough Ride in 2010: The outlook is slow but optimistic<br />
According to &#8230; http://bit.ly/797ybR</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

