<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGBeat &#187; Commercial</title>
	<atom:link href="http://agbeat.com/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Multifamily set to recover, yet is restrained by tight lending</title>
		<link>http://agbeat.com/commercial/multifamily-commercial/multifamily-set-to-recover-yet-is-restrained-by-tight-lending/</link>
		<comments>http://agbeat.com/commercial/multifamily-commercial/multifamily-set-to-recover-yet-is-restrained-by-tight-lending/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:21:03 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55896</guid>
		<description><![CDATA[<p>Multifamily on path to recovery The apartment sector is a bright spot in the overall housing market leading the industry’s path to recovery. However, the lack of credit to finance the development of new apartments is likely to cause a supply and demand imbalance, said panelists during a press conference held today at the National Association of Home Builders (NAHB) [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/commercial/multifamily-commercial/multifamily-set-to-recover-yet-is-restrained-by-tight-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why real estate lending will remain tight for years</title>
		<link>http://agbeat.com/real-estate-news-events/why-real-estate-lending-will-remain-tight-for-years/</link>
		<comments>http://agbeat.com/real-estate-news-events/why-real-estate-lending-will-remain-tight-for-years/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:36:20 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55595</guid>
		<description><![CDATA[<p>Back to normal? Referring to current mortgage and commercial real estate loan delinquency rates released by the Federal Reserve, Texas Real Estate Center&#8217;s Chief Economist, Dr. Mark Dotzour said in a statement, &#8220;At the current pace of disposition, it will be many years before the real estate market credit conditions are back to &#8216;normal.&#8217;&#8221; Despite improved delinquency rates for loans [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/why-real-estate-lending-will-remain-tight-for-years/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>theBrokerList for commercial real estate professionals</title>
		<link>http://agbeat.com/commercial/thebrokerlist-for-commercial-real-estate-professionals/</link>
		<comments>http://agbeat.com/commercial/thebrokerlist-for-commercial-real-estate-professionals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:53:56 +0000</pubDate>
		<dc:creator>AGBeat</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55447</guid>
		<description><![CDATA[<p>Founding a much needed tool Commercial real estate has a small segment of innovators that are pushing for transparency in the industry, some focusing on data, others focusing on listings, and others focusing on connecting brokers. One of the ways theBrokerList founder, Linda Day Harrison is seeking to improve the commercial sector is by streamlining the process of connecting brokers, [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/commercial/thebrokerlist-for-commercial-real-estate-professionals/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>New Q&amp;A community founded for commercial real estate</title>
		<link>http://agbeat.com/commercial/new-qa-community-founded-for-commercial-real-estate/</link>
		<comments>http://agbeat.com/commercial/new-qa-community-founded-for-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:46:07 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55369</guid>
		<description><![CDATA[<p>New commercial real estate community Commercial real estate is one of the most guarded, legacy industries in the nation, with a small segment pushing for transparency and open information that is traditionally behind paywalls and held privately behind closed doors. Pushing to improve the industry through transparency is the freshly launched askCRE, a new Q&#038;A community for commercial real estate, [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/commercial/new-qa-community-founded-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Vizzda launches unbiased commercial real estate information service</title>
		<link>http://agbeat.com/commercial/vizzda-launches-unbiased-commercial-real-estate-information-service/</link>
		<comments>http://agbeat.com/commercial/vizzda-launches-unbiased-commercial-real-estate-information-service/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:45:23 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vizzda]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55323</guid>
		<description><![CDATA[<p>Young startup Having barely completed their website, fresh startup, Vizzda.com hails from Scottsdale, Arizona and is already poised to disrupt the commercial real estate sector which is dominated by legacy brands. The company says they were founded on the belief that &#8220;excellent data drives excellent decisions,&#8221; leading to their creating the Vizzda operating system, &#8220;a commercial real estate information service [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/commercial/vizzda-launches-unbiased-commercial-real-estate-information-service/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Bigger Pockets Real Estate Investing Summit &amp; Expo 2012</title>
		<link>http://agbeat.com/commercial/bigger-pockets-real-estate-investing-summit-expo-2012/</link>
		<comments>http://agbeat.com/commercial/bigger-pockets-real-estate-investing-summit-expo-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:32:56 +0000</pubDate>
		<dc:creator>AGBeat</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=55253</guid>
		<description><![CDATA[<p>Real estate investing conference The company that changed the way real estate investors network, learn, and do business via its website, is announcing it inaugural live conference and trade show. The BiggerPockets Real Estate Investing Summit and Expo will take place at the Colorado Convention Center on March 23-24, 2012. What makes this event unique is the insistence by its [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/commercial/bigger-pockets-real-estate-investing-summit-expo-2012/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>CompStak crowd sources office lease comparables</title>
		<link>http://agbeat.com/commercial/compstak-crowd-sources-commercial-lease-comparables/</link>
		<comments>http://agbeat.com/commercial/compstak-crowd-sources-commercial-lease-comparables/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:27:55 +0000</pubDate>
		<dc:creator>AGBeat</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CompStak]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54904</guid>
		<description><![CDATA[<p>Crowd sourcing lease comparables Crowd sourcing lease comparables site, CompStak was founded by 29 year old Michael Mandel because &#8220;commercial real estate information should be available and transparent, and because most commercial real estate technology is from the Flinstones era.&#8221; The video above demonstrates the site which is a marketplace for commercial real estate lease deal information currently launched in [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/commercial/compstak-crowd-sources-commercial-lease-comparables/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sears and Kmart to close up to 120 locations</title>
		<link>http://agbeat.com/real-estate-news-events/sears-and-kmart-to-close-up-to-120-locations/</link>
		<comments>http://agbeat.com/real-estate-news-events/sears-and-kmart-to-close-up-to-120-locations/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:34:26 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54553</guid>
		<description><![CDATA[<p>Kmart and Sears closing locations Sears Holdings has reported a drop in holiday sales so severe that their only option is to close 100 to 120 Sears and Kmart stores whose locations have not yet been identified. Currently, Sears Holdings has over 4,000 stores in America. Sales slid 5.2 percent in the two months prior to Christmas Day in stores [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/sears-and-kmart-to-close-up-to-120-locations/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>DotLoop to double staff size, opens new urban offices to accommodate growth</title>
		<link>http://agbeat.com/real-estate-news-events/dotloop-to-double-staff-size-opens-new-urban-offices-to-accommodate-growth/</link>
		<comments>http://agbeat.com/real-estate-news-events/dotloop-to-double-staff-size-opens-new-urban-offices-to-accommodate-growth/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:53:47 +0000</pubDate>
		<dc:creator>Lani Rosales</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dotloop]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=54005</guid>
		<description><![CDATA[<p>DotLoop&#8217;s growth forces new office spaces Because of their tremendous growth, online transaction management company, DotLoop has moved to accommodate their growing staff, and has doubled the size of their offices and earned a tax credit to move into Ohio&#8217;s historic Longworth Hall which features edgy urban design with 14 foot ceilings, worn floors, exposed brick and exposed ventilation, giving [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/dotloop-to-double-staff-size-opens-new-urban-offices-to-accommodate-growth/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Multi-family builder sentiment rises for fifth consecutive quarter</title>
		<link>http://agbeat.com/real-estate-news-events/multi-family-builder-sentiment-rises-for-fifth-consecutive-quarter/</link>
		<comments>http://agbeat.com/real-estate-news-events/multi-family-builder-sentiment-rises-for-fifth-consecutive-quarter/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:19:03 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[multifamily news]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=53994</guid>
		<description><![CDATA[<p>Sentiment on the rise As with new home builders, multi-family builders and developer sentiment is also improving, according to the National Association of Home Builders (NAHB) quarterly Multifamily Production Index (MPI) report. For the fifth consecutive quarter, sentiment in the apartment and condominium housing sector improved. The third quarter of this year is reporting the highest reading since the end [...]<hr />Your missed calls are missed opportunities. Don&#39;t miss another with <a rel="nofollow" href="http://www.agentgeni.us/bvmnew" target="_blank">Better Voicemail</a> <a rel="nofollow" href="http://agbeat.com/about/advertise/"><small><small>AG Partner</small></small></a><hr /></p><p>Get more News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/real-estate-news-events/multi-family-builder-sentiment-rises-for-fifth-consecutive-quarter/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

