<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AGBeat</title>
	<atom:link href="http://agbeat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com</link>
	<description>News, insights, tools, and inspiration for business owners and professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:39:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Genius BlackBerry smartphone concept changes the game by Nanette Labastida</title>
		<link>http://agbeat.com/gadgets/smartphones-gadgets/genius-blackberry-smartphone-concept-changes-the-game/#comment-146655</link>
		<dc:creator>Nanette Labastida</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55893#comment-146655</guid>
		<description>I know that if I hold out and keep my blackberry eventually everyone will be jelous</description>
		<content:encoded><![CDATA[<p>I know that if I hold out and keep my blackberry eventually everyone will be jelous</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stalled $26 billion civil mortgage settlement now finalized by $26 Billion Mortgage Settlement is only good for the government and the banks &#171; THE WORD WARRIOR Bonju Blog</title>
		<link>http://agbeat.com/real-estate-news-events/stalled-26-billion-mortgage-settlement-now-finalized/#comment-146654</link>
		<dc:creator>$26 Billion Mortgage Settlement is only good for the government and the banks &#171; THE WORD WARRIOR Bonju Blog</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55889#comment-146654</guid>
		<description>[...] Stalled $26 billion civil mortgage settlement now finalized (agbeat.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Stalled $26 billion civil mortgage settlement now finalized (agbeat.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stalled $26 billion civil mortgage settlement now finalized by Big Banks Get a Deal in Housing Crisis&#8230;Instead of Jail Time! &#124; GoodOleWoody&#039;s Blog</title>
		<link>http://agbeat.com/real-estate-news-events/stalled-26-billion-mortgage-settlement-now-finalized/#comment-146648</link>
		<dc:creator>Big Banks Get a Deal in Housing Crisis&#8230;Instead of Jail Time! &#124; GoodOleWoody&#039;s Blog</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55889#comment-146648</guid>
		<description>[...] Stalled $26 billion civil mortgage settlement now finalized (agbeat.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Stalled $26 billion civil mortgage settlement now finalized (agbeat.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Completed foreclosures drop 24% over the year by Completed Foreclosures fall by 24% in 2011 &#124; Lake Chelan Foreclosures, Short Sales &#38; REOs</title>
		<link>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/#comment-146643</link>
		<dc:creator>Completed Foreclosures fall by 24% in 2011 &#124; Lake Chelan Foreclosures, Short Sales &#38; REOs</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55882#comment-146643</guid>
		<description>[...] CoreLogic reports that completed foreclosures for all of 2011 totaled 830,000 compared with 1.1 million in 2010. CoreLogic notes that since September 2008, there have been approximately 3.2 million completed foreclosures according to their National Foreclosure Report. Completed foreclosures fell from November (57,000) to December 2011 (55,000), also representing a 24 percent drop from December 2010. The share of borrowers nationally that were 90 days or more delinquent on their mortgage payments, classified as seriously delinquent, improved to 7.3 percent in December 2011 compared to 7.8 percent in December 2010. &#8211; AGBeat [...]</description>
		<content:encoded><![CDATA[<p>[...] CoreLogic reports that completed foreclosures for all of 2011 totaled 830,000 compared with 1.1 million in 2010. CoreLogic notes that since September 2008, there have been approximately 3.2 million completed foreclosures according to their National Foreclosure Report. Completed foreclosures fell from November (57,000) to December 2011 (55,000), also representing a 24 percent drop from December 2010. The share of borrowers nationally that were 90 days or more delinquent on their mortgage payments, classified as seriously delinquent, improved to 7.3 percent in December 2011 compared to 7.8 percent in December 2010. &#8211; AGBeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Several states hold out, one leaves $25B mortgage settlement talks by Stalled $26 billion civil mortgage settlement now finalized - AGBeat</title>
		<link>http://agbeat.com/real-estate-news-events/several-states-hold-out-one-leaves-25b-mortgage-settlement-talks/#comment-146642</link>
		<dc:creator>Stalled $26 billion civil mortgage settlement now finalized - AGBeat</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55853#comment-146642</guid>
		<description>[...] a historic deal after repeated delays and over a year of negotiations, the Justice Department, U.S. Department of Housing and Urban [...]</description>
		<content:encoded><![CDATA[<p>[...] a historic deal after repeated delays and over a year of negotiations, the Justice Department, U.S. Department of Housing and Urban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Completed foreclosures drop 24% over the year by Luxury Gated Estates, Foreclosures Down, House Gawking Confessions (LINKAGE) &#124; REALTOR.com® Blogs</title>
		<link>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/#comment-146639</link>
		<dc:creator>Luxury Gated Estates, Foreclosures Down, House Gawking Confessions (LINKAGE) &#124; REALTOR.com® Blogs</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55882#comment-146639</guid>
		<description>[...]  Rate Of Completed Foreclosures Dropped In 2011 [Agent Genius] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Rate Of Completed Foreclosures Dropped In 2011 [Agent Genius] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudContacts solves business card overload problem by CloudContacts Profiled by AGBeat</title>
		<link>http://agbeat.com/cities/austin/cloudcontacts-solves-business-card-overload-problem/#comment-146637</link>
		<dc:creator>CloudContacts Profiled by AGBeat</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55638#comment-146637</guid>
		<description>[...] thanks to Charlene Jimenez at AGBeat for her profile of CloudContacts last week! She captured the overview of CC perfectly and she notes, &#8220;CloudContacts is all [...]</description>
		<content:encoded><![CDATA[<p>[...] thanks to Charlene Jimenez at AGBeat for her profile of CloudContacts last week! She captured the overview of CC perfectly and she notes, &#8220;CloudContacts is all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trulia launches real time detailed local data, hires new VP by Nick Kremydas</title>
		<link>http://agbeat.com/news-business/trulia-launches-real-time-detailed-local-data-hires-new-vp/#comment-146618</link>
		<dc:creator>Nick Kremydas</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55871#comment-146618</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Trulia launches real time detailed local data, hires new VP http://t.co/xKyVpZaD #SCREALTORS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Trulia launches real time detailed local data, hires new VP http://t.co/xKyVpZaD #SCREALTORS</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Completed foreclosures drop 24% over the year by Nick Kremydas</title>
		<link>http://agbeat.com/real-estate-news-events/completed-foreclosures-drop-24-over-the-year/#comment-146624</link>
		<dc:creator>Nick Kremydas</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=55882#comment-146624</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Completed foreclosures drop 24% over the year http://t.co/XhvdI7Hh #SCREALTORS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Completed foreclosures drop 24% over the year http://t.co/XhvdI7Hh #SCREALTORS</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political cronyism alive on both sides of the aisle by madbluejohn</title>
		<link>http://agbeat.com/real-estate-news-events/cronyism-alive-on-both-sides-of-the-aisle/#comment-146616</link>
		<dc:creator>madbluejohn</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://agbeat.com/?p=54622#comment-146616</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Political cronyism alive on both sides of the aisle http://t.co/EpvNJY5B via @AGBeat&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Political cronyism alive on both sides of the aisle http://t.co/EpvNJY5B via @AGBeat</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

