<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGBeat &#187; Tara Steele</title>
	<atom:link href="http://agbeat.com/author/tara/feed/" rel="self" type="application/rss+xml" />
	<link>http://agbeat.com</link>
	<description>Business News, insights, tools, &#38; inspiration for business owners and professionals</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:15:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CoreLogic: is a housing bubble imminent?</title>
		<link>http://agbeat.com/housing-news/corelogic-analyzes-whether-or-not-a-housing-bubble-is-coming/</link>
		<comments>http://agbeat.com/housing-news/corelogic-analyzes-whether-or-not-a-housing-bubble-is-coming/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:04:41 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=79097</guid>
		<description><![CDATA[<p>Taking a look at historic data, CoreLogic opines as to whether or not we're on the verge of a housing bubble, and they're not the only ones pondering the possibility. <hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/corelogic-analyzes-whether-or-not-a-housing-bubble-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestio Listings says it&#8217;s the first real-time rental platform</title>
		<link>http://agbeat.com/cities/new-york-city/nestio-listings-says-its-the-first-ever-real-time-platform-for-rentals/</link>
		<comments>http://agbeat.com/cities/new-york-city/nestio-listings-says-its-the-first-ever-real-time-platform-for-rentals/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:39:44 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[listing accuracy]]></category>
		<category><![CDATA[nestio]]></category>
		<category><![CDATA[rental listings]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=79077</guid>
		<description><![CDATA[<p>Nestio Listings has launched after testing for nearly six months in secret, aiming to solve some of the rental industries' top pain points. <hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/cities/new-york-city/nestio-listings-says-its-the-first-ever-real-time-platform-for-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Married real estate couple faces fraud, conspiracy charges</title>
		<link>http://agbeat.com/housing-news/married-real-estate-couple-face-fraud-conspiracy-charges/</link>
		<comments>http://agbeat.com/housing-news/married-real-estate-couple-face-fraud-conspiracy-charges/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:14:02 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[straw buyer]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=79001</guid>
		<description><![CDATA[<p>Fraud is not rare, but fraud alleging that licensed real estate agents broke real estate laws in a contract pertaining to their own home IS quite rare. <hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/married-real-estate-couple-face-fraud-conspiracy-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts, building permits improve slightly</title>
		<link>http://agbeat.com/housing-news/housing-starts-and-permit-levels-improve-slightly/</link>
		<comments>http://agbeat.com/housing-news/housing-starts-and-permit-levels-improve-slightly/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:07:17 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[residential real estate]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=78991</guid>
		<description><![CDATA[<p>Although builder confidence rose significantly this month, building permits and housing starts barely improved. The new home sector is starting to recover, but remains fragile and largely dependent upon tight inventories. <hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/housing-starts-and-permit-levels-improve-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder confidence levels reach important milestone</title>
		<link>http://agbeat.com/housing-news/home-builder-confidence-levels-reach-important-milestone/</link>
		<comments>http://agbeat.com/housing-news/home-builder-confidence-levels-reach-important-milestone/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:00:02 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[hmi]]></category>
		<category><![CDATA[home builder confidence]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=78937</guid>
		<description><![CDATA[<p>Home builder confidence has hit a significant milestone, but not so fast, this doesn't imply housing has recovered as some are stating it does.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/home-builder-confidence-levels-reach-important-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage application volume improves 5.0% for the week</title>
		<link>http://agbeat.com/housing-news/mortgage-application-volume-improves-5-0-for-the-week/</link>
		<comments>http://agbeat.com/housing-news/mortgage-application-volume-improves-5-0-for-the-week/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:29:25 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[mortgage application volume]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[real estate economy]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=78727</guid>
		<description><![CDATA[<p>After a recent worsening in the mortgage application volume indicator, Memorial Day week turned out to be an improvement, albeit a slight one.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/mortgage-application-volume-improves-5-0-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing affordability gap is widening in America</title>
		<link>http://agbeat.com/housing-news/housing-affordability-gap-is-widening-in-america/</link>
		<comments>http://agbeat.com/housing-news/housing-affordability-gap-is-widening-in-america/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:47:32 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=77621</guid>
		<description><![CDATA[<p>The housing affordability gap is widening in America, which Trulia says could result in people considering relocation to more affordable markets.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/housing-affordability-gap-is-widening-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinances dragging down mortgage application volume</title>
		<link>http://agbeat.com/housing-news/refinances-dragging-down-mortgage-application-volume/</link>
		<comments>http://agbeat.com/housing-news/refinances-dragging-down-mortgage-application-volume/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:57:23 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage application]]></category>
		<category><![CDATA[real estate economy]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=77541</guid>
		<description><![CDATA[<p>For several weeks now, the mortgage application volume levels have been sliding, but of particular note are refinance loans which are more than sliding, they're plummeting. <hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/refinances-dragging-down-mortgage-application-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales jump 10.3% in one year</title>
		<link>http://agbeat.com/housing-news/pending-home-sales-jump-10-3-percent-in-one-year/</link>
		<comments>http://agbeat.com/housing-news/pending-home-sales-jump-10-3-percent-in-one-year/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:13:47 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[pending home sales]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=77251</guid>
		<description><![CDATA[<p>Pending home sales make minor gains for the month but substantial gains for the year, marking a slow but steady pace as housing begins to recover after a long recession.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/pending-home-sales-jump-10-3-percent-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage application volume falls 8.8 percent in one week</title>
		<link>http://agbeat.com/housing-news/mortgage-application-volume-falls-8-8-percent-in-one-week/</link>
		<comments>http://agbeat.com/housing-news/mortgage-application-volume-falls-8-8-percent-in-one-week/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:06:06 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage application volume]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=77201</guid>
		<description><![CDATA[<p>Losing gains made in weeks prior, mortgage application volume fell substantially this week, led by a massive dip in refinance applications while new loans actually improved in this period.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/mortgage-application-volume-falls-8-8-percent-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices surge 10%, highest annual increase in 7 years</title>
		<link>http://agbeat.com/housing-news/home-prices-surge-10-highest-annual-increase-in-7-years/</link>
		<comments>http://agbeat.com/housing-news/home-prices-surge-10-highest-annual-increase-in-7-years/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:29:31 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[s&p/case-shiller]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=77117</guid>
		<description><![CDATA[<p>Confirming other recent reports, home prices have jumped more than any other month since the summer of 2006, marking that the residential real estate recovery is slowly, but surely under way.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/home-prices-surge-10-highest-annual-increase-in-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate improving, but recovery is uneven</title>
		<link>http://agbeat.com/commercial/commercial-real-estate-improving-financing-still-difficult/</link>
		<comments>http://agbeat.com/commercial/commercial-real-estate-improving-financing-still-difficult/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:08:11 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial realtors]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=77103</guid>
		<description><![CDATA[<p>Although the fundamentals of the commercial real estate sector are improving, over half of all transactions last year fell through due to a lack of financing.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/commercial/commercial-real-estate-improving-financing-still-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in six Americans moved in the last year</title>
		<link>http://agbeat.com/housing-news/one-in-six-americans-moved-in-the-last-year/</link>
		<comments>http://agbeat.com/housing-news/one-in-six-americans-moved-in-the-last-year/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:17:59 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[moved]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[sparefoot]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=77019</guid>
		<description><![CDATA[<p>One in six Americans moved in the last year, spelling good news for housing in the form of interested buyers and renters, and for the overall economy, spurring spending.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/one-in-six-americans-moved-in-the-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zillow&#8217;s realistic look at the negative equity rate</title>
		<link>http://agbeat.com/housing-news/zillows-realistic-look-at-the-negative-equity-rate/</link>
		<comments>http://agbeat.com/housing-news/zillows-realistic-look-at-the-negative-equity-rate/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:06:05 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[negative equity rate]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76943</guid>
		<description><![CDATA[<p>The negative equity rate is improving and will continue, according to Zillow, but many homeowners are financially stuck in their homes, contributing to perpetually tight inventory levels. <hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/zillows-realistic-look-at-the-negative-equity-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage application volume drops 9.8% in one week</title>
		<link>http://agbeat.com/housing-news/mortgage-application-volume-drops-9-8-in-one-week/</link>
		<comments>http://agbeat.com/housing-news/mortgage-application-volume-drops-9-8-in-one-week/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:25:49 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage application volume]]></category>
		<category><![CDATA[real estate economy]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76891</guid>
		<description><![CDATA[<p>Mortgage application volume takes a dive this week, according to the MBA, with refinances taking the hardest hit.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/mortgage-application-volume-drops-9-8-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another court rules MERS had authority to foreclose</title>
		<link>http://agbeat.com/housing-news/yet-another-court-rules-mers-had-authority-to-foreclose/</link>
		<comments>http://agbeat.com/housing-news/yet-another-court-rules-mers-had-authority-to-foreclose/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:10:59 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76769</guid>
		<description><![CDATA[<p>MERS has been the target of many homeowners claiming MERS' role in their foreclosure was invalid, but judges are more frequently ruling against plaintiffs and overturning cases in appeals courts. The tide continues to turn in favor of MERS.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/yet-another-court-rules-mers-had-authority-to-foreclose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo foreclosing on home for overpaying mortgage</title>
		<link>http://agbeat.com/housing-news/wells-fargo-foreclosing-on-home-for-overpaying-mortgage/</link>
		<comments>http://agbeat.com/housing-news/wells-fargo-foreclosing-on-home-for-overpaying-mortgage/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:21:22 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76551</guid>
		<description><![CDATA[<p>Wells Fargo has taken a harsh tone in the case of a homeowner who sent in too much money one month in an effort to get ahead during the trial period of his loan modification.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/wells-fargo-foreclosing-on-home-for-overpaying-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Builder confidence up, sense of urgency among buyers</title>
		<link>http://agbeat.com/housing-news/builder-confidence-up-sense-of-urgency-among-buyers/</link>
		<comments>http://agbeat.com/housing-news/builder-confidence-up-sense-of-urgency-among-buyers/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:39:09 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76455</guid>
		<description><![CDATA[<p>Builder confidence is improving, and buyers are feeling urgent, but more than half of all builders still lack confidence in all areas but one - future expectations. <hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/builder-confidence-up-sense-of-urgency-among-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor income rises 25%, prepare for wave of new licensees</title>
		<link>http://agbeat.com/business-news/realtor-income-rises-25-prepare-for-a-wave-of-n00bs/</link>
		<comments>http://agbeat.com/business-news/realtor-income-rises-25-prepare-for-a-wave-of-n00bs/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:39:29 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Realtor income]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76197</guid>
		<description><![CDATA[<p>Realtor income and sales rose in 2012, and despite challenges cited, this news alone will have some considering getting back into real estate, or starting a new career, a potential wave which could be a double edged sword.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/business-news/realtor-income-rises-25-prepare-for-a-wave-of-n00bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero down mortgages making a comeback?</title>
		<link>http://agbeat.com/housing-news/zero-down-mortgages-making-a-comeback/</link>
		<comments>http://agbeat.com/housing-news/zero-down-mortgages-making-a-comeback/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:49:36 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[zero down]]></category>
		<category><![CDATA[zero down mortgages]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76143</guid>
		<description><![CDATA[<p>Zero down mortgages are blamed by some for contributing to the downfall of housing, but some lenders are not requiring a down payment. Are these types of loans making a comeback?<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/zero-down-mortgages-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor gets cease &amp; desist for another agent&#8217;s listing in IDX</title>
		<link>http://agbeat.com/business-news/realtor-gets-cease-desist-for-another-brokers-listing-on-his-idx/</link>
		<comments>http://agbeat.com/business-news/realtor-gets-cease-desist-for-another-brokers-listing-on-his-idx/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:02:01 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[listing syndication]]></category>
		<category><![CDATA[real estate syndication]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76041</guid>
		<description><![CDATA[<p>We have obtained a copy of a cease and desist letter sent to a single Realtor for alleged trademark violations committed by his featuring another agent's listing through his IDX. This is not the first issue of its kind in recent months.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/business-news/realtor-gets-cease-desist-for-another-brokers-listing-on-his-idx/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Home prices see best gains in seven years</title>
		<link>http://agbeat.com/housing-news/home-prices-see-best-gains-in-seven-years/</link>
		<comments>http://agbeat.com/housing-news/home-prices-see-best-gains-in-seven-years/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:00:27 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=76011</guid>
		<description><![CDATA[<p>As the housing sector continues to improve and median home prices rise, inventory and credit conditions remain tight and are a substantial challenge to the industry.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/home-prices-see-best-gains-in-seven-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia acquires Market Leader for $355M, stock falls 7.75%</title>
		<link>http://agbeat.com/business-news/trulia-acquires-market-leader-for-355-million-stock-falls-7-75/</link>
		<comments>http://agbeat.com/business-news/trulia-acquires-market-leader-for-355-million-stock-falls-7-75/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:05:44 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[real estate search]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=75969</guid>
		<description><![CDATA[<p>Trulia acquires Market Leader, thus acquiring ActiveRain and RealEstate.com, a bold move by the growing real estate search company.<hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/business-news/trulia-acquires-market-leader-for-355-million-stock-falls-7-75/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage applications rise 7.0 percent in one week</title>
		<link>http://agbeat.com/housing-news/mortgage-applications-rise-7-0-percent-in-one-week/</link>
		<comments>http://agbeat.com/housing-news/mortgage-applications-rise-7-0-percent-in-one-week/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:30:57 +0000</pubDate>
		<dc:creator>Tara Steele</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[mortgage purchase index]]></category>
		<category><![CDATA[refinance index]]></category>

		<guid isPermaLink="false">http://agbeat.com/?p=75897</guid>
		<description><![CDATA[<p>This has been the best week so far this year for mortgage applications, as they rise seven percent in one week, even on an unadjusted basis. <hr /><a rel="nofollow" href="http://facebook.com/theamericangenius" target="_blank">Follow The American Genius on Facebook for exclusive & breaking business stories</a><hr /></p><p>Get more Business News at <a href="http://agbeat.com">AGBeat</a></p>]]></description>
		<wfw:commentRss>http://agbeat.com/housing-news/mortgage-applications-rise-7-0-percent-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia: home prices trending relative to job growth</title>
